<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1720_Meysters-Buiten</loc>
		        <lastmod>2016-10-25</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1721_De-Vlondertuinen</loc>
		        <lastmod>2016-04-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1722_Boszoom</loc>
		        <lastmod>2016-03-31</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1723_MarQuant</loc>
		        <lastmod>2016-04-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1724_CityPrince</loc>
		        <lastmod>2016-03-31</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1725_Veemarkt</loc>
		        <lastmod>2016-03-31</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1726_De-Laren</loc>
		        <lastmod>2016-03-31</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1165_Bouwinvest-Real-Estate-Investment-Management</loc>
		        <lastmod>2016-04-11</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1156_Management-company</loc>
		        <lastmod>2016-04-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1157_External-auditor</loc>
		        <lastmod>2016-02-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1158_Regulation</loc>
		        <lastmod>2016-01-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1159_Dutch-Management-and-Supervision-Act</loc>
		        <lastmod>2016-03-10</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1160_Risk-management-and-compliance</loc>
		        <lastmod>2016-02-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1161_Alternative-Investment-Fund-Managers-Directive-AIFMD</loc>
		        <lastmod>2016-02-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1162_Monitoring-and-reporting</loc>
		        <lastmod>2016-02-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1163_Investor-relations</loc>
		        <lastmod>2016-04-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1566_Composition-of-the-Board-of-Directors</loc>
		        <lastmod>2021-06-29</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1546_Market-developments-and-trends</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1547_The-Fund’s-strategy</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1548_Portfolio-composition</loc>
		        <lastmod>2021-06-29</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1549_Portfolio-developments-in-2015</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1550_Managing-healthcare-risks</loc>
		        <lastmod>2016-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1551_Financial-performance-in-2015</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1552_Outlook</loc>
		        <lastmod>2016-02-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1036_Statement-of-comprehensive-income</loc>
		        <lastmod>2016-03-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1037_Statement-of-financial-position</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1038_Statement-of-changes-in-equity</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1039_Statement-of-cash-flows</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1327_Notes-to-the-financial-statements</loc>
		        <lastmod>2016-02-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1328_1-General-information</loc>
		        <lastmod>2016-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1329_2-Summary-of-significant-accounting-policies</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1330_3-Financial-risk-management</loc>
		        <lastmod>2016-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1331_4-Critical-accounting-estimates-and-judgements</loc>
		        <lastmod>2015-12-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1332_5-Gross-rental-income-and-service-charge-income</loc>
		        <lastmod>2016-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1333_6-Property-operating-expenses</loc>
		        <lastmod>2016-03-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1334_7-Administrative-expenses</loc>
		        <lastmod>2016-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1335_8-Net-finance-result</loc>
		        <lastmod>2016-02-08</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1336_9-Income-taxes</loc>
		        <lastmod>2016-02-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1337_10-Employee-benefits-expense</loc>
		        <lastmod>2016-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1338_11-Investment-property</loc>
		        <lastmod>2016-03-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1339_12-Investment-property-under-construction</loc>
		        <lastmod>2016-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1340_13-Trade-and-other-current-receivables</loc>
		        <lastmod>2016-02-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1341_14-Cash-and-cash-equivalents</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1342_15-Equity-attributable-to-shareholders-of-Bouwinvest-Dutch-Institutional-Healthcare-Fund-NV</loc>
		        <lastmod>2016-01-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1343_16-Trade-and-other-payables</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1344_17-Earnings-per-share</loc>
		        <lastmod>2015-12-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1345_18-Dividends-per-share</loc>
		        <lastmod>2016-03-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1346_19-Contingent-liabilities-and-assets</loc>
		        <lastmod>2016-02-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1347_20-Related-parties</loc>
		        <lastmod>2016-02-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1348_21 Management-fee</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1349_22-Audit-fees</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1350_IFRS-adoption</loc>
		        <lastmod>2016-03-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1351_23-Reconciliation-statement-of-comprehensive-income-from-Part-9-Book-2-of-Dutch-Civil-Code-to-IFRS</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1352_24-Reconciliation-statement-of-financial-position-from-Part-9-Book-2-of-Dutch-Civil-Code-to-IFRS</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1353_25-Reconciliation-statement-of-cash-flow-from-Part-9-Book-2-of-Dutch-Civil-Code-to-IFRS</loc>
		        <lastmod>2015-12-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1354_26-Subsequent-events</loc>
		        <lastmod>2016-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1355_Signing-of-the-Financial-Statements</loc>
		        <lastmod>2016-02-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1356_Articles-of-Association-related-to-the-appropriation-of-profit</loc>
		        <lastmod>2016-03-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1357_Appropriation-of-profit-2014</loc>
		        <lastmod>2016-03-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1358_Proposal-for-profit-appropriation-2015</loc>
		        <lastmod>2016-02-08</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1359_Subsequent-events</loc>
		        <lastmod>2016-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1360_Independent-auditor’s-report</loc>
		        <lastmod>2016-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1707_Contact-information</loc>
		        <lastmod>2016-03-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1567_Composition-of-the-Board-of-Directors</loc>
		        <lastmod>2016-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1541_Market-developments-and-trends</loc>
		        <lastmod>2016-04-11</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1542_The-Fund’s-growth-strategy</loc>
		        <lastmod>2016-03-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1543_Portfolio-developments-in-2015</loc>
		        <lastmod>2016-03-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1544_Financial-performance-in-2015</loc>
		        <lastmod>2016-03-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1545_Outlook</loc>
		        <lastmod>2016-02-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1040_Statement-of-comprehensive-income</loc>
		        <lastmod>2016-02-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1041_Statement-of-financial-position</loc>
		        <lastmod>2015-12-31</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1042_Statement-of-changes-in-equity</loc>
		        <lastmod>2015-12-31</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1043_Statement-of-cash-flows</loc>
		        <lastmod>2015-12-31</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1361_Notes-to-the-financial-statements</loc>
		        <lastmod>2016-03-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1362_1-General-information</loc>
		        <lastmod>2016-02-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1363_2-Summary-of-significant-accounting-policies</loc>
		        <lastmod>2016-03-10</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1364_3-Financial-risk-management</loc>
		        <lastmod>2016-02-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1365_4-Critical-accounting-estimates-and-judgements</loc>
		        <lastmod>2015-12-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1366_5-Gross-rental-income-and-service-charge-income</loc>
		        <lastmod>2016-02-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1367_6-Property-operating-expenses</loc>
		        <lastmod>2015-12-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1368_7-Administrative-expenses</loc>
		        <lastmod>2015-12-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1369_8-Finance-income</loc>
		        <lastmod>2015-12-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1370_9-Income-taxes</loc>
		        <lastmod>2016-02-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1371_10-Employee-benefits-expense</loc>
		        <lastmod>2015-12-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1372_11-Investment-property</loc>
		        <lastmod>2016-03-10</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1373_12-Investment-property-under-construction</loc>
		        <lastmod>2016-02-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1374_13-Trade-and-other-current-receivables</loc>
		        <lastmod>2016-02-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1375_14-Cash-and-cash-equivalents</loc>
		        <lastmod>2016-02-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1376_15-Equity-attributable-to-shareholders-of-Bouwinvest-Dutch-Institutional-Hotel-Fund-NV</loc>
		        <lastmod>2016-02-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1377_16-Trade-and-other-payables</loc>
		        <lastmod>2016-02-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1378_17-Earnings-per-share</loc>
		        <lastmod>2015-12-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1379_18-Dividends-per-share</loc>
		        <lastmod>2016-02-08</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1380_19-Contingent-liabilities-and-assets</loc>
		        <lastmod>2016-02-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1381_20-Related-parties</loc>
		        <lastmod>2016-02-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1382_21 Management-fee</loc>
		        <lastmod>2016-03-10</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1383_22-Audit-fees</loc>
		        <lastmod>2016-02-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1384_23-Subsequent-events</loc>
		        <lastmod>2016-03-10</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1385_Signing-of-the-Financial-Statements</loc>
		        <lastmod>2016-02-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1386_Articles-of-Association-related-to-the-appropriation-of-profit</loc>
		        <lastmod>2016-03-10</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1387_Appropriation-of-profit-2014</loc>
		        <lastmod>2016-02-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1388_Proposal-for-profit-appropriation-2015</loc>
		        <lastmod>2016-02-08</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1389_Subsequent-events</loc>
		        <lastmod>2016-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1390_Independent-auditor’s-report</loc>
		        <lastmod>2016-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1708_Contact-information</loc>
		        <lastmod>2016-03-11</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1744_Highlights-2015</loc>
		        <lastmod>2016-04-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1718_Building-value-through-diversification </loc>
		        <lastmod>2016-04-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1719_Building-value-through-diversification </loc>
		        <lastmod>2016-04-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1716_Bouwinvest-invests-in-sustainable-partnerships </loc>
		        <lastmod>2016-04-11</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1717_Bouwinvest-invests-in-sustainable-partnerships </loc>
		        <lastmod>2016-04-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1252_Key-financial-information-in-2015</loc>
		        <lastmod>2017-03-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1253_CSR-key-data</loc>
		        <lastmod>2016-04-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1254_Key-information-over-five-years</loc>
		        <lastmod>2016-02-11</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2015.com/report/a1256_The-Office-Fund-at-a-glance</loc>
		        <lastmod>2016-02-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
